Records | Color Code |
Gold
|
Blue
|
Green
|
Yellow
|
Red
|
All
|
Wins - Losses |
001
- 000
|
000
- 000
|
002
- 001
|
000
- 002
|
004
- 003
|
007
- 006
|
|
Return On Investment |
004.15
%
|
000.00
%
|
003.10
%
|
010.00
%
|
004.75
%
|
002.00
%
|
|
Win Percentage |
100.00
%
|
000.00
%
|
066.67
%
|
000.00
%
|
050.00
%
|
053.84
%
|
|
Units Win / Loss |
00,000.83
|
00,000.00
|
00,000.62
|
00,002.00
|
00,000.95
|
00,000.43
|
|
|
|||||||
MLSA 60053 Selection | |||||||
Date | |||||||
Country | |||||||
League | |||||||
Color Code | |||||||
Selection | |||||||
Type | |||||||
Vegas Line | |||||||
Run | |||||||
Score |
|
|
|
||||||
|
Country | League | Team |
|
|
|
|
|
|
Norway | Eliteserien | Sarpsborg 08 |
|
|
|
|
|
|
Germany | Bundesliga | Holstein K |
|
|
|
|
|
|
Spain | La Liga | Mallorca |
|
|
|
|
|
|
Italy | Serie A | Atalanta |
|
|
|
|
|
|
Italy | Serie A | Como |
|
|
|
|
|
|
Brazil | Serie B | Cruzeiro |
|
|
|
|
|
|
Norway | Eliteserien | Tromso |
|
|
|
|
|
|
France | Ligue 1 | Lorient |
|
|
|
|
|
|
Sweden | Div 1 Sodra | Qviding |
|
|
|
|
|
|
Italy | Serie B | Spezia |
|
|
|
|
|
|
Norway | Eliteserien | Odd Grenland |
|
|
|
|
|
|
England | League 1 | Carlisle Utd |
|
|
|
|
|
|
England | - | Tranmere |
|
|
|
|
|
Las Vegas, Nevada |
||||||||
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
||||||||